SMART IPO INVESTOR ek practical Hinglish ebook hai jo Indian investors ko IPO market ko smart tarike se samajhne me help karti hai.
Blindly IPO apply karne ke bajay yeh book aapko sikhayegi:
IPO Analysis, GMP Understanding, Listing Gain Strategy, Risk Management aur Real Market Psychology.
Simple Language + Real Examples + Practical Learning.
SMART IPO INVESTOR Book के According Real IPO Example. कौन सा IPO Apply करना चाहिए और कौन सा Avoid — Simple Practical Learning.
| IPO Name | Decision |
|---|---|
| Amir Chand Jagdish Kumar Export Limited | ❌ Avoid |
| Sai Parentals Limited | ❌ Avoid |
| Powerica Limited | ❌ Avoid |
| Om Power Transmission Limited (BE) | ❌ Avoid |
| Onemi Technology Solutions Limited | ✅ Apply |
| CMR Green Technologies Limited | ✅ Apply |
| Hexagon Nutritions Limited | ❌ Avoid |
| IPO Name | Decision |
|---|---|
| Ather Energy Limited | ❌ Avoid |
| Schloss Banglore Limited | ❌ Avoid |
| Arisinfra Solutions Limited | ❌ Avoid |
| Borana Weques Limited (BE) | ✅ Apply |
| Berlise Industries Limited | ✅ Apply |
| Prostarm Info System Limited (BE) | ✅ Apply |
| Scoda Tubes Limited (BE) | ✅ Apply |
| Oswal Pumps Limited | ✅ Apply |
| IPO Name | Decision |
|---|---|
| Kalpataru Limited | ❌ Avoid |
| Travel Food Services Limited | ❌ Avoid |
| Smartworks Coworking Space Limited | ❌ Avoid |
| Indiqube Spaces Limited | ❌ Avoid |
| Brigade Hotel Ventures Limited | ❌ Avoid |
| Laxmi India Finance Limited | ❌ Avoid |
| JSW Cement Limited | ❌ Avoid |
| All India Plastics Limited | ❌ Avoid |
| Blue Stone Jewellary and Lifestyle Limited | ❌ Avoid |
| Mangal Electrical Industries Limited | ❌ Avoid |
| Vikram Engineering Limited | ❌ Avoid |
| Anlon Healthcare Limited (BE) | ❌ Avoid |
| Euro Pratik Sales Limited | ❌ Avoid |
| Dev Accelerator Limited (BE) | ❌ Avoid |
| Invalue Info Solutions Limited | ❌ Avoid |
| Satvik Green Energy Limited | ❌ Avoid |
| Ganesh Consumer Products Limited | ❌ Avoid |
| Globe Civil Projects Limited (BE) | ✅ Apply |
| Ellenbarrie Industrial Gases Limited | ✅ Apply |
| Sambhav Steel Tubes Limited | ✅ Apply |
| HDB Finacial Services Limited | ✅ Apply |
| Indogulf Crop Sciences Limited | ✅ Apply |
| Crizac Limited | ✅ Apply |
| Anthem BioSciences Limited | ✅ Apply |
| GNG Electronics Limited | ✅ Apply |
| Santi Gold International Limited | ✅ Apply |
| Aditya Infotech Limited | ✅ Apply |
| Shri Lotus Developers and Reality Limited | ✅ Apply |
| M&B Engineering Limited | ✅ Apply |
| Highway Infrastructure Limited | ✅ Apply |
| Regaal Resources Limited | ✅ Apply |
| Vikram Solar Limited | ✅ Apply |
| Shreeji Shipping Global Limited | ✅ Apply |
| Patel Retail Limited | ✅ Apply |
| Gem Aromatics Limited | ✅ Apply |
| Amanta Healthcare Limited | ✅ Apply |
| Shringar House of Mangalsutra Limited | ✅ Apply |
| Urban Company Limited | ✅ Apply |
| VMS TMT Limited | ✅ Apply |
| GK Energy Limited | ✅ Apply |
| Atlanta Electricals Limited | ✅ Apply |
| Solarworld Energy Solutions Limited | ✅ Apply |
| Jaro Institute of Technology Management and Research Limited | ✅ Apply |
| Anand Rathi Share and Stock Brokers Limited | ✅ Apply |
| Seshaasi Technologies Limited | ✅ Apply |
| IPO Name | Decision |
|---|---|
| EPACK Prefab Technologies Limited | ❌ Avoid |
| \Jainresource Recycling Limited | ✅ Apply |
| BMW Ventures Limited (BE) | ❌ Avoid |
| Jinkushal Industries Limited (BE) | ✅ Apply |
| Trault Bioenergy Limited | ✅ Apply |
| Pace Digitek Limited | ❌ Avoid |
| Glottis Limited | ❌ Avoid |
| Om Frieght Forwarders Limited (BE) | ❌ Avoid |
| Advance Agrolife Limited (BE) | ✅ Apply |
| WeWork India Management Limited | ❌ Avoid |
| IG Electronics India Limited | ✅ Apply |
| Canara Roboco AMC Limited | ✅ Apply |
| Rubicon Research Limited | ✅ Apply |
| Midwest Limited | ✅ Apply |
| Orkla India Limited | ✅ Apply |
| Studds Accessories Limited | ✅ Apply |
| Lenskart Solutions Limited | ✅ Apply |
| Billionbrains Garage Ventures Limited | ❌ Avoid |
| Pinelabs Limited | ❌ Avoid |
| Physics Wallah Limited | ❌ Avoid |
| Emmure Photovoltaic Power Limited | ❌ Avoid |
| Om Frieght Forwarders Limited | ❌ Avoid |
| Tenneco Clean Air India Limited | ✅ Apply |
| Fujiyama Power System Limited | ❌ Avoid |
| Capillary Technologies India Limited | ✅ Apply |
| Excelsoft Technologies Limited | ✅ Apply |
| Sudeep Pharma Limited | ✅ Apply |
| Vidya Wires Limited | ❌ Avoid |
| Aequs Limited | ✅ Apply |
| Meesho Limited | ✅ Apply |
| Wakefit Innovations Limited | ❌ Avoid |
| Corona Remedies Limited | ✅ Apply |
| Nephrocare Health Services Limited | ✅ Apply |
| Park Medi World Limited | ❌ Avoid |
| ICICI Prudential AMC Limited | ✅ Apply |
| KSH International Limited | ❌ Avoid |
| Gujrat Kidney and Super Speaciality Limited | ❌ Avoid |
| Fabtech Technologies Limited | ❌ Avoid |
| IPO Name | Decision |
|---|---|
| Bharat Coking Coal Limited | ✅ Apply |
| Amagi Media Labs Limited | ✅ Apply |
| Shadowfax Technologies Limited | ❌ Avoid |
| Fractals Anaytics Limited | ❌ Avoid |
| Aye Finance Limited | ❌ Avoid |
| Gaudium IVF and Women Health Limited (BE) | ❌ Avoid |
| Shree Ram Twisfex Limited (BE) | ❌ Avoid |
| Clean Max Enviro Energy Solution Limited | ❌ Avoid |
| PNGS Reva Diamond Jewellary Limited | ❌ Avoid |
| Omnitech Engineering Limited | ❌ Avoid |
| Sedmac Mechatronics Limited | ❌ Avoid |
| Rajputana Stainless Limited | ❌ Avoid |
| Innovision Limited | ❌ Avoid |
| GSP Crop Sciences Limited | ❌ Avoid |
| Central Mine Planning & Design Institute Limited | ❌ Avoid |
| IPO Name | Decision |
|---|---|
| SRM Contractors Limited (BE) | ✅ Apply |
| Bharti Hexacom Limited | ✅ Apply |
| JNK India Limited | ✅ Apply |
| Indegene Limited | ✅ Apply |
| Aadhar Housing Finance Limited | ✅ Apply |
| TBO Tech Limited | ✅ Apply |
| Go Digit General Insurance Limited | ❌ Avoid |
| Awfis Space Solutions Limited | ✅ Apply |
| Kronax Lab Sciences Limited | ✅ Apply |
| Le Travenues Technologies Limited | ✅ Apply |
| Dee Development Engineers Limited | ✅ Apply |
| Stainley Lifestyles Limited | ✅ Apply |
| IPO Name | Decision |
|---|---|
| Allied Balenders and Distillers Limited | ✅ Apply |
| Vraj Iron and Steel Limited(BE) | ✅ Apply |
| Bansal Wire Industrial Limited | ✅ Apply |
| Emcure Pharmaceuticals Limited | ✅ Apply |
| Sanstar Limited | ✅ Apply |
| Alkums Drugs and Pharmaceuticals Limited | ✅ Apply |
| Ceigall India Limited | ✅ Apply |
| Ola Electric Mobility Limited | ❌ Avoid |
| Brainbees Solutions Limited | ❌ Avoid |
| Unicommerce esolutions Limited | ✅ Apply |
| Sarswati Saree Depot Limited(BE) | ✅ Apply |
| Interarch Building Products Limited | ✅ Apply |
| Orient Technologies Limited (BE) | ✅ Apply |
| Primier Energies Limited | ✅ Apply |
| Ecos Mobility & Hospitality Limited | ✅ Apply |
| Bazar Style Retail Limited | ✅ Apply |
| Gola Precision Engineering Limited (BE) | ❌ Avoid |
| Tolin Tyres Limited (BE) | ✅ Apply |
| Bajaj Housing Finance Limited | ✅ Apply |
| Kross Limited | ❌ Avoid |
| PN Gadgil Jewellers Limited | ✅ Apply |
| Western Carriers Limited | ✅ Apply |
| Arkade Developers Limited | ✅ Apply |
| Manba Finance Limited (BE) | ✅ Apply |
| IPO Name | Decision |
|---|---|
| KRN Heat Exchanger and Refrigeration Limited | ✅ Apply |
| Diffusion Engineers Limited (BE) | ✅ Apply |
| Garuda Construction and Engineering Limited | ❌ Avoid |
| Hyundai Motor India Limited | ❌ Avoid |
| Deepak Builders & Engineers Limited | ❌ Avoid |
| Waaree Energies Limited | ✅ Apply |
| Godavari Biorefineries Limited | ❌ Avoid |
| Sagility India Limited | ❌ Avoid |
| Swiggy Limited | ❌ Avoid |
| ACME Solar Holdings Limited | ❌ Avoid |
| Niva Bupa Health Insurance Company Limited | ❌ Avoid |
| Enviro Infra Engineers Limited | ✅ Apply |
| Suraksha Diagnostic Limited | ❌ Avoid |
| One Mobikwik System Limited | ✅ Apply |
| Vishal Mega Mart Limited | ✅ Apply |
| Sai Life Sciences Limited | ✅ Apply |
| Inventures Knowledge Solutions Limited | ✅ Apply |
| Dam Capital Advisors Limited | ✅ Apply |
| Mamta Machinery Limited (BE) | ✅ Apply |
| Transrail Lighting Limited | ✅ Apply |
| Concord Enviro System Limited | ❌ Avoid |
| Sanathan Texttiles Limited | ✅ Apply |
| Ventive Hospitality Limited | ❌ Avoid |
| Corraro India Limited | ❌ Avoid |
| Senores Pharmaceuticals Limited | ✅ Apply |
| Unimech Aerospace and Manufacturing Limited | ✅ Apply |
| IPO Name | Decision |
|---|---|
| Indo Farm Equipment Limited | ✅ Apply |
| Standard Glass Lining Technology Limited | ✅ Apply |
| Quadrant Future Tek Limited | ✅ Apply |
| Laxmi Dental Limited | ✅ Apply |
| Stallion India Flurochemicals Limited (BE) | ✅ Apply |
| Denta Water and Infra Solutions Limited (BE) | ✅ Apply |
| Dr Agarwal's Healthcare Limited | ❌ Avoid |
| Ajax Engineering Limited | ❌ Avoid |
| Hexaware Technology Limited | ❌ Avoid |
| Quality Power Electrical Equipment Limited | ❌ Avoid |
Easy Hinglish explanations specially Indian retail investors ke liye.
Sirf theory nahi. Real market strategies aur execution mindset.
Discipline build karo, hype avoid karo aur smarter investing decisions lo.
SMART IPO INVESTOR
IPO ko properly analyze karna sikho instead of sirf social media hype follow karna.
Grey Market Premium (GMP) ko smart tarike se samjho aur beginner mistakes avoid karo.
Real examples ke through listing gain strategy aur execution mindset samjho.
Capital ko protect karna aur disciplined investing karna seekho.
Aaj jyadatar retail investors bina analysis ke IPO apply kar dete hain.
Isi wajah se ya to listing loss hota hai ya wrong IPO selection.
SMART IPO INVESTOR ka goal hai IPO investing ko simple Hinglish language me explain karna taki beginners bhi smart investing decisions le sake.
Ye sirf theory book nahi hai.
Ye ek practical investing mindset build karne wali guide hai.
Simple language for complete beginners.
No theory overload. Only actionable concepts.
Understand IPOs using real case studies and setups.
Specially designed for Indian IPO investors.
IPO market ko samjho, smart decisions lo aur disciplined investing mindset build karo.
Learn • Analyze • Invest • Grow